Minnetonka tops AA boys hockey rankings
- Wally Langfellow
- Jan 3, 2018
- 1 min read
This week’s boys hockey rankings, provided by Let’s Play Hockey.
BOYS CLASS AA (first-place votes) – Jan. 2, 2018
Rk Team Record Last Week
1 Minnetonka (9) 10-0-2 2
2 St. Thomas Academy (1) 8-1-1 3
3 Edina 10-1-0 1
4 Duluth East 6-0-3 4
5 White Bear Lake 8-0-2 6
6 Holy Family Catholic 10-2-1 7
8 Cretin-Derham Hall 8-2-1 9
9 Moorhead 9-4-0 8
10 Eden Prairie 5-4-1 11
12 Elk River/Zimmerman 8-4-0 15
13 Cloquet-Esko-Carlton 9-4-1 13
14 Brainerd 7-3-0 RV
15 Wayzata 5-5-1 10
16 Maple Grove 4-3-2 16
17 St. Michael-Albertville 7-3-0 17
18 Eastview 9-3-0 18
19 Hill-Murray 5-4-3 RV
20 Stillwater Area 6-2-0 14
Receiving votes: Andover, Blaine, Lakeville North, Eagan, Chaska, Lakeville South, Rosemount, Apple Valley
BOYS CLASS A (first-place votes) – Jan. 2, 2018
Rk Team Record Last Week
1 Hermantown (6) 5-3-2 2
2 Mahtomedi (4) 8-1-1 1
3 Greenway 9-3-0 3
4 East Grand Forks 6-4-1 4
6 St. Cloud Cathedral 10-2-0 6
7 Mound Westonka 8-2-1 9
8 Breck 3-6-0 7
9 Sartell-St. Stephen 8-3-0 8
10 Delano 6-5-0 10
11 Virginia/Mt. Iron-Buhl 9-4-0 12
12 Alexandria 5-6-1 11
13 Monticello 9-1-1 13
14 Minneapolis 8-6-0 14
15 Northfield 8-3-0 15
16 Crookston 7-4-0 16
17 Simley 9-2-1 NR
18 Luverne 8-3-0 17
19 South St. Paul 7-4-0 NR
20 North Branch 9-3-0 RV
Receiving votes: Hibbing/Chisholm, Minnehaha Academy, Totino-Grace, Little Falls, Fergus Falls, Marshall, Albert Lea, St. Paul Johnson, Lake of the Woods, Providence Academy, Rochester Lourdes, Warroad
Comments