Hill Murray tops latest AA Boys Hockey rankings
- Wally Langfellow
- Jan 25, 2017
- 1 min read
Boys Hockey Rankings distributed by Lets Play Hockey
BOYS CLASS AA (first-place votes) – Jan. 25, 2017
Rk Team Record Last Week
1 Hill-Murray (6) 12-1-3 4
2 Eden Prairie (4) 11-4-2 6
3 Stillwater Area (1) 15-2-0 1
4 Edina 11-5-1 2
5 Elk River/Zimmerman (1) 14-3-0 3
6 Lakeville North 13-2-2 5
7 Holy Family Catholic 13-3-1 7
8 Centennial 12-3-0 8
9 Grand Rapids 12-4-1 9
10 St. Thomas Academy 12-4-1 10
11 Maple Grove 12-4-0 11
12 Duluth East 10-5-1 12
13 Minnetonka 11-6-0 14
14 White Bear Lake 10-4-2 13
15 Moorhead 12-3-2 17
16 Lakeville South 10-5-1 15
17 St. Michael-Albertville 13-3-1 16
18 Burnsville 10-6-1 20
19 Blaine 8-7-1 18
20 Roseau 12-5-0 19
Receiving votes: Prior Lake, Cloquet-Esko-Carlton, Cretin-Derham Hall, Duluth Marshall
BOYS CLASS A (first-place votes) – Jan. 25, 2017
Rk Team Record Last Week
1 Hermantown (10) 14-1-1 1
2 Breck 11-3-2 2
3 Delano 13-2-1 3
4 St. Paul Academy 13-2-0 4
5 St. Cloud Cathedral 14-2-2 6
6 East Grand Forks 9-4-2 7
7 Mahtomedi 9-8-0 5
8 Alexandria 11-4-3 9
9 Sartell-St. Stephen 12-4-3 8
10 Greenway 10-3-1 10
11 Hibbing/Chisholm 10-7-0 11
12 St. Paul Johnson 12-3-2 14
13 Orono 11-5-0 13
14 Minnehaha Academy 13-4-0 12
15 Northfield 11-3-2 15
16 Blake 9-7-0 16
17 Monticello 12-5-0 19
18 Totino-Grace 8-8-1 18
19 Little Falls 12-5-0 RV
20 Rochester Lourdes 7-7-0 17
Receiving votes: Mound Westonka, Minneapolis, Luverne, Thief River Falls, Warroad, Fergus Falls
Comments